Retrieve Historical Data of Companies Listed on the 'BRVM' Stock Exchange.
BRVM
Description {.tabset}
English
This R package provides a user-friendly interface for accessing data from the BRVM, which is a regional stock exchange serving multiple West African countries. With this package, users can easily retrieve historical stock price data, trading volumes, and other financial indicators for a variety of stocks traded on the BRVM.
The package is designed to simplify the process of gathering and analyzing financial data, making it easier for researchers, investors, and other users to extract insights and make informed decisions based on the information available. Overall, BRVM
library is a valuable tool for anyone looking to gain a better understanding of the BRVM and the financial markets in West Africa.
Français
Ce package R fournit une interface conviviale pour accéder aux données de la BRVM, qui est une bourse régionale desservant plusieurs pays d'Afrique de l'Ouest. Avec ce package, les utilisateurs peuvent facilement récupérer des données historiques sur les prix des actions, les volumes de transactions et d'autres indicateurs financiers pour une variété d'actions négociées sur la BRVM.
Le package est conçu pour simplifier le processus de collecte et d'analyse de données financières, ce qui facilite la tâche des chercheurs, des investisseurs et d'autres utilisateurs pour extraire des informations et prendre des décisions éclairées en se basant sur les informations disponibles. Dans l'ensemble, notre package R est un outil précieux pour quiconque cherche à mieux comprendre la BRVM et les marchés financiers en Afrique de l'Ouest.
Installation guidelines
You can install using CRAN version
install.packages("BRVM")
You can install the development version of BRVM from github with:
# github dev version
## We can use devtools
# install.packages("devtools")
devtools::install_github("Koffi-Fredysessie/BRVM")
# Or use remotes
# install.packages("remotes")
remotes::install_github("Koffi-Fredysessie/BRVM")
Html version of the Readme
Since the size of the readme is huge due to the charts, you can visit the html version of the readme on RPubs
library(BRVM)
The BRVM_ticker_desc() function
It receives no argument and returns BRVM tickers information such as its full name, sector and country.
# Display tickers of BRVM
tickers <- BRVM_ticker_desc()
tickers
Ticker | Company name | Sector | Country |
---|---|---|---|
ABJC | SERVAIR ABIDJAN COTE D'IVOIRE | DISTRIBUTION | IVORY COAST |
BICC | BICI COTE D'IVOIRE | FINANCE | IVORY COAST |
BNBC | BERNABE COTE D'IVOIRE | DISTRIBUTION | IVORY COAST |
BOAB | BANK OF AFRICA BENIN | FINANCE | BENIN |
BOABF | BANK OF AFRICA BURKINA FASO | FINANCE | BURKINA FASO |
BOAC | BANK OF AFRICA COTE D'IVOIRE | FINANCE | IVORY COAST |
BOAM | BANK OF AFRICA MALI | FINANCE | MALI |
BOAN | BANK OF AFRICA NIGER | FINANCE | NIGER |
BOAS | BANK OF AFRICA SENEGAL | FINANCE | SENEGAL |
CABC | SICABLE COTE D'IVOIRE | INDUSTRY | IVORY COAST |
CBIBF | CORIS BANK INTERNATIONAL BURKINA FASO | FINANCE | BURKINA FASO |
CFAC | CFAO MOTORS COTE D'IVOIRE | DISTRIBUTION | IVORY COAST |
CIEC | CIE COTE D'IVOIRE | PUBLIC SERVICE | IVORY COAST |
ECOC | ECOBANK COTE D'IVOIRE | FINANCE | IVORY COAST |
ETIT | Ecobank Transnational Incorporated TOGO | FINANCE | TOGO |
FTSC | FILTISAC COTE D'IVOIRE | INDUSTRY | IVORY COAST |
NEIC | NEI-CEDA COTE D'IVOIRE | INDUSTRY | IVORY COAST |
NSBC | NSIA BANQUE COTE D'IVOIRE | FINANCE | IVORY COAST |
NTLC | NESTLE COTE D'IVOIRE | INDUSTRY | IVORY COAST |
ONTBF | ONATEL BURKINA FASO | PUBLIC SERVICE | BURKINA FASO |
ORAC | ORANGE COTE D'IVOIRE | PUBLIC SERVICE | IVORY COAST |
ORGT | ORAGROUP TOGO | FINANCE | TOGO |
PALC | PALM COTE D'IVOIRE | AGRICULTURE | IVORY COAST |
PRSC | TRACTAFRIC MOTORS COTE D'IVOIRE | DISTRIBUTION | IVORY COAST |
SAFC | SAFCA COTE D'IVOIRE | FINANCE | IVORY COAST |
SCRC | SUCRIVOIRE COTE D'IVOIRE | AGRICULTURE | IVORY COAST |
SDCC | SODE COTE D'IVOIRE | PUBLIC SERVICE | IVORY COAST |
SDSC | BOLLORE TRANSPORT & LOGISTICS COTE D'IVOIRE | TRANSPORT | IVORY COAST |
SEMC | CROWN SIEM COTE D'IVOIRE | INDUSTRY | IVORY COAST |
SGBC | SOCIETE GENERALE COTE D'IVOIRE | FINANCE | IVORY COAST |
SHEC | VIVO ENERGY COTE D'IVOIRE | DISTRIBUTION | IVORY COAST |
SIBC | SOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE | FINANCE | IVORY COAST |
SICC | SICOR COTE D'IVOIRE | AGRICULTURE | IVORY COAST |
SIVC | AIR LIQUIDE COTE D'IVOIRE | INDUSTRY | IVORY COAST |
SLBC | SOLIBRA COTE D'IVOIRE | INDUSTRY | IVORY COAST |
SMBC | SMB COTE D'IVOIRE | INDUSTRY | IVORY COAST |
SNTS | SONATEL SENEGAL | PUBLIC SERVICE | SENEGAL |
SOGC | SOGB COTE D'IVOIRE | AGRICULTURE | IVORY COAST |
SPHC | SAPH COTE D'IVOIRE | AGRICULTURE | IVORY COAST |
STAC | SETAO COTE D'IVOIRE | OTHER | IVORY COAST |
STBC | SITAB COTE D'IVOIRE | INDUSTRY | IVORY COAST |
SVOC | MOVIS COTE D'IVOIRE | TRANSPORT | IVORY COAST |
TTLC | TOTAL COTE D'IVOIRE | DISTRIBUTION | IVORY COAST |
TTLS | TOTAL SENEGAL | DISTRIBUTION | SENEGAL |
TTRC | TRITURAF Ste en Liquid | INDUSTRY | IVORY COAST |
UNLC | UNILEVER COTE D'IVOIRE | INDUSTRY | IVORY COAST |
UNXC | UNIWAX COTE D'IVOIRE | INDUSTRY | IVORY COAST |
The BRVM_index() function :
It receives no argument and returns a table of updated data (with as table header: indexes, previous closing, closing, change (%), Year to Date Change) on all the indices available on the BRVM exchange.
the_index <- BRVM_index()
the_index
Indexes | Previous closing | Closing | Change (%) | Year to Date Change |
---|---|---|---|---|
BRVM-30 | 104.31 | 104.49 | 0.17 | -0.36 |
BRVM - AGRICULTURE | 158.18 | 157.35 | -0.52 | 2.09 |
BRVM - OTHER SECTOR | 1054.97 | 1054.97 | 0.00 | 0.00 |
BRVM - COMPOSITE | 207.86 | 208.27 | 0.20 | -0.36 |
BRVM - DISTRIBUTION | 305.91 | 312.62 | 2.19 | 1.12 |
BRVM - FINANCE | 83.92 | 84.80 | 1.05 | 0.45 |
BRVM - INDUSTRY | 101.32 | 100.86 | -0.45 | -0.65 |
BRVM - PRESTIGE | 97.41 | 98.06 | 0.67 | 1.05 |
BRVM - PRINCIPAL | 101.59 | 101.98 | 0.38 | -1.06 |
BRVM - PUBLIC SERVICES | 513.71 | 510.89 | -0.55 | -1.18 |
BRVM - TRANSPORT | 359.60 | 364.38 | 1.33 | -3.48 |
The BRVM_get(".symbol", ".from", ".to") function
This function will get the data of the companies listed on the BVRM stock exchange in Rich Bourse website. The function takes a single parameter, .symbol
(which represents the "Ticker"). The function will automatically format tickers you enter in uppercase using toupper() and then ensure that the passed ticker is in a Google spreadsheet of allowed tickers.
- .symbol : A vector of symbols, like: c("BICC","XOM","SlbC") ;
- .from : A quoted start date, ie. "2020-01-01" or "2020/01/01". The date must be in ymd format "YYYY-MM-DD" or "YYYY/MM/DD" ;
- .to : A quoted end date, ie. "2022-01-31" or "2022/01/31". The date must be in ymd format "YYYY-MM-DD" or "YYYY/MM/DD".
#' Displaying data of SONATEL Senegal stock
BRVM_get(.symbol = "snts")
#> # A tibble: 246 × 6
#> Date Open High Low Close Volume
#> <date> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1 2023-02-14 15275 15300 15275 15300 10529
#> 2 2023-02-15 15400 15400 15305 15305 7023
#> 3 2023-02-16 15350 15350 15300 15300 22423
#> 4 2023-02-17 15400 15400 15300 15300 18325
#> 5 2023-02-20 15305 15395 15305 15395 4011
#> 6 2023-02-21 15395 15400 15395 15400 6237
#> 7 2023-02-22 15400 15440 15400 15440 4015
#> 8 2023-02-23 15440 15440 15400 15400 71763
#> 9 2023-02-24 15500 15690 15500 15690 22593
#> 10 2023-02-27 15700 15945 15700 15945 47984
#> # ℹ 236 more rows
symbols <- c("BiCc","XOM","SlbC") # We use here three tickers
data_tbl <- BRVM_get(.symbol = symbols, .from = "2020-01-01", .to = Sys.Date() - 1)
# Display the first twenty observations of the table
head(data_tbl, 20)
#> # A tibble: 20 × 7
#> Date Open High Low Close Volume Ticker
#> <date> <dbl> <dbl> <dbl> <dbl> <dbl> <chr>
#> 1 2020-01-10 6500 6500 6500 6500 24 BICC
#> 2 2020-01-13 6370 6500 6370 6500 29 BICC
#> 3 2020-01-14 6495 6495 6495 6495 10 BICC
#> 4 2020-01-29 6010 6010 6010 6010 24 BICC
#> 5 2020-01-30 6000 6000 6000 6000 50 BICC
#> 6 2020-02-04 5800 5800 5800 5800 12 BICC
#> 7 2020-02-07 5650 5650 5650 5650 5 BICC
#> 8 2020-02-10 5500 5500 5500 5500 5 BICC
#> 9 2020-02-14 5300 5300 5300 5300 9 BICC
#> 10 2020-02-17 4910 4910 4910 4910 210 BICC
#> 11 2020-02-18 4910 4910 4910 4910 50 BICC
#> 12 2020-02-20 4895 4895 4895 4895 5 BICC
#> 13 2020-02-21 4895 4895 4890 4890 13 BICC
#> 14 2020-02-25 4525 4525 4525 4525 16 BICC
#> 15 2020-02-26 4435 4435 4430 4430 21 BICC
#> 16 2020-02-27 4345 4760 4335 4760 1809 BICC
#> 17 2020-03-03 4745 4750 4745 4750 11 BICC
#> 18 2020-03-05 4700 4700 4700 4700 5 BICC
#> 19 2020-03-06 4695 4695 4695 4695 6 BICC
#> 20 2020-03-11 4345 4450 4345 4450 135 BICC
# Display the last twenty elements of the table
tail(data_tbl, 20)
#> # A tibble: 20 × 7
#> Date Open High Low Close Volume Ticker
#> <date> <dbl> <dbl> <dbl> <dbl> <dbl> <chr>
#> 1 2023-12-14 88200 90000 88200 90000 4 SLBC
#> 2 2023-12-15 90000 90000 90000 90000 5 SLBC
#> 3 2023-12-18 89000 90000 89000 89000 1 SLBC
#> 4 2023-12-19 89000 89000 85000 85000 716 SLBC
#> 5 2023-12-20 79000 90000 85000 89900 10 SLBC
#> 6 2023-12-22 90000 90000 89900 90000 1 SLBC
#> 7 2023-12-26 83300 90000 83300 88495 3 SLBC
#> 8 2023-12-27 88500 88500 88495 88500 1 SLBC
#> 9 2023-12-28 83300 88500 83300 87000 13 SLBC
#> 10 2024-01-02 87000 90000 87000 90000 2 SLBC
#> 11 2024-01-04 89500 90000 89500 89500 5 SLBC
#> 12 2024-01-11 88000 89500 88000 88000 160 SLBC
#> 13 2024-01-12 88000 89500 88000 89500 11 SLBC
#> 14 2024-01-15 89500 89500 88000 88000 13 SLBC
#> 15 2024-01-16 89500 89500 88000 89500 4 SLBC
#> 16 2024-01-19 89500 89500 88050 88050 14 SLBC
#> 17 2024-01-23 88950 88950 88050 88950 5 SLBC
#> 18 2024-01-25 88935 88950 88940 88940 2 SLBC
#> 19 2024-02-09 82270 88940 82270 88500 29 SLBC
#> 20 2024-02-13 88495 88500 88495 88495 1 SLBC
The BRVM_get1("ticker ", "Period", "from", "to") function
This function will get data of the companies listed on the BVRM stock exchange through the sikafinance site. The function takes in a single parameter of ticker and will auto-format the tickers you input into all upper case by using toupper()
- ticker : A vector of ticker, like: c("BICC","XOM","SlbC", "BRvm10");
- Period : Numeric number indicating time period. Valid entries are 0, 1, 5, 30, 91, and 365 representing respectively 'daily', 'one year', 'weekly', 'monthly', 'quarterly' and 'yearly';
- from : A quoted start date, ie. "2020-01-01" or "2020/01/01". The date must be in ymd format "YYYY-MM-DD" or "YYYY/MM/DD";
- to : A quoted end date, ie. "2022-01-31" or "2022/01/31". The date must be in ymd format "YYYY-MM-DD" or "YYYY/MM/DD"
** NB : There is a small difference between the BRVM_get and BRVM_get1 functions.
- With BRVM_get it is only possible to download tickers' daily data.
- But with BRVM_get1, you can download daily, weekly, monthly, annual tickers’ data, indices and even market capitalization.
#' Displaying data of SONATEL Senegal stock
BRVM_get1("snts")
#> # A tibble: 63 × 5
#> Date Open High Low Close
#> <date> <int> <int> <int> <int>
#> 1 2023-11-17 17095 17150 17095 17150
#> 2 2023-11-20 17160 17160 17090 17090
#> 3 2023-11-21 17090 17195 17090 17195
#> 4 2023-11-22 17000 17245 17000 17245
#> 5 2023-11-23 17000 17295 17000 17295
#> 6 2023-11-24 17200 17295 17200 17295
#> 7 2023-11-27 17000 17295 17000 17295
#> 8 2023-11-28 17295 17295 17200 17200
#> 9 2023-11-29 17200 17200 17200 17200
#> 10 2023-11-30 17195 17200 17195 17200
#> # ℹ 53 more rows
# Get daily data of all indexes
all_ind <- BRVM_get1("ALL INDEXES", Period = 0, from = "2020-01-04", to = "2023-03-24")
# display the first two tens elements of the table
head(all_ind, 20)
#> # A tibble: 20 × 7
#> Date Open High Low Close Volume Ticker
#> <date> <dbl> <dbl> <dbl> <dbl> <dbl> <chr>
#> 1 2022-12-26 293. 293. 293. 293. 0 BRVMAG
#> 2 2022-12-27 292. 292. 292. 292. 0 BRVMAG
#> 3 2022-12-28 285. 285. 285. 285. 0 BRVMAG
#> 4 2022-12-29 285. 285. 285. 285. 0 BRVMAG
#> 5 2022-12-30 284. 284. 284. 284. 0 BRVMAG
#> 6 2023-01-02 283. 283. 283. 283. 0 BRVMAG
#> 7 2023-01-03 281. 281. 281. 281. 0 BRVMAG
#> 8 2023-01-04 275. 275. 275. 275. 0 BRVMAG
#> 9 2023-01-05 279. 279. 279. 279. 0 BRVMAG
#> 10 2023-01-06 269. 269. 269. 269. 0 BRVMAG
#> 11 2023-01-09 276. 276. 276. 276. 0 BRVMAG
#> 12 2023-01-10 276. 276. 276. 276. 0 BRVMAG
#> 13 2023-01-11 276. 276. 276. 276. 0 BRVMAG
#> 14 2023-01-12 275. 275. 275. 275. 0 BRVMAG
#> 15 2023-01-13 275. 275. 275. 275. 0 BRVMAG
#> 16 2023-01-16 273. 273. 273. 273. 0 BRVMAG
#> 17 2023-01-17 273. 273. 273. 273. 0 BRVMAG
#> 18 2023-01-18 271. 271. 271. 271. 0 BRVMAG
#> 19 2023-01-19 281. 281. 281. 281. 0 BRVMAG
#> 20 2023-01-20 281. 281. 281. 281. 0 BRVMAG
# display the two tens of the last elements of the table
tail(all_ind, 20)
#> # A tibble: 20 × 7
#> Date Open High Low Close Volume Ticker
#> <date> <dbl> <dbl> <dbl> <dbl> <dbl> <chr>
#> 1 2020-02-26 4281311 4281311 4281311 4281311 0 CAPIB
#> 2 2020-02-27 4314933 4314933 4314933 4314933 0 CAPIB
#> 3 2020-02-28 4346515 4346515 4346515 4346515 0 CAPIB
#> 4 2020-03-02 4424073 4424073 4424073 4424073 0 CAPIB
#> 5 2020-03-03 4379647 4379647 4379647 4379647 0 CAPIB
#> 6 2020-03-04 4369550 4369550 4369550 4369550 0 CAPIB
#> 7 2020-03-05 4342229 4342229 4342229 4342229 0 CAPIB
#> 8 2020-03-06 4359879 4359879 4359879 4359879 0 CAPIB
#> 9 2020-03-09 4338293 4338293 4338293 4338293 0 CAPIB
#> 10 2020-03-10 4357221 4357221 4357221 4357221 0 CAPIB
#> 11 2020-03-11 4332656 4332656 4332656 4332656 0 CAPIB
#> 12 2020-03-12 4318096 4318096 4318096 4318096 0 CAPIB
#> 13 2020-03-13 4318112 4318112 4318112 4318112 0 CAPIB
#> 14 2020-03-16 4285184 4285184 4285184 4285184 0 CAPIB
#> 15 2020-03-17 4301727 4301727 4301727 4301727 0 CAPIB
#> 16 2020-03-18 4288582 4288582 4288582 4288582 0 CAPIB
#> 17 2020-03-19 4207231 4207231 4207231 4207231 0 CAPIB
#> 18 2020-03-20 4209788 4209788 4209788 4209788 0 CAPIB
#> 19 2020-03-23 4154445 4154445 4154445 4154445 0 CAPIB
#> 20 2020-03-24 4144325 4144325 4144325 4144325 0 CAPIB
# To get yearly data
yearly_data <- BRVM_get1(c("brvmtr", "BiCc", "BOAS"), Period = 365 )
# display the first two tens elements of the table
head(yearly_data, 20)
#> # A tibble: 20 × 6
#> Date Open High Low Close Ticker
#> <date> <dbl> <dbl> <dbl> <dbl> <chr>
#> 1 2004-02-19 76.8 89.2 72.9 89.2 BRVMTR
#> 2 2005-01-03 89.2 107. 70.7 104. BRVMTR
#> 3 2006-01-02 104. 158. 104. 153. BRVMTR
#> 4 2007-01-02 153. 275. 149. 249. BRVMTR
#> 5 2008-01-02 249. 386. 226. 296. BRVMTR
#> 6 2009-01-02 275. 296. 227. 236. BRVMTR
#> 7 2010-01-04 236. 259. 224. 238. BRVMTR
#> 8 2011-01-03 238. 249. 204. 239 BRVMTR
#> 9 2012-01-02 239 349. 201. 349. BRVMTR
#> 10 2013-01-02 349. 794. 339. 789. BRVMTR
#> 11 2014-01-02 789. 1213. 601. 1213. BRVMTR
#> 12 2015-01-02 1213. 1525. 653. 1525. BRVMTR
#> 13 2016-01-04 1525. 1525. 1216. 1432. BRVMTR
#> 14 2017-01-02 1432. 1433. 764. 1203. BRVMTR
#> 15 2018-01-02 1114. 1193. 966. 966. BRVMTR
#> 16 2019-06-03 403. 429. 311. 367. BRVMTR
#> 17 2020-01-01 367. 475. 292. 379. BRVMTR
#> 18 2021-01-04 376. 622. 325 622. BRVMTR
#> 19 2022-01-03 667. 667. 295. 342. BRVMTR
#> 20 2023-01-02 341. 414. 307. 331. BRVMTR
# display the two tens of the last elements of the table
tail(yearly_data, 20)
#> # A tibble: 20 × 6
#> Date Open High Low Close Ticker
#> <date> <dbl> <dbl> <dbl> <dbl> <chr>
#> 1 2016-01-04 10000 10700 8566 9890 BICC
#> 2 2017-01-05 9750 10000 6440 8490 BICC
#> 3 2018-01-02 8700 8750 3795 7900 BICC
#> 4 2019-01-04 7550 7550 3710 6800 BICC
#> 5 2020-01-01 6800 6890 2855 6680 BICC
#> 6 2021-01-04 6680 7525 4280 7400 BICC
#> 7 2022-01-03 7250 7250 5550 6850 BICC
#> 8 2023-01-02 6500 7495 5785 7490 BICC
#> 9 2024-01-04 7450 7485 6900 7445 BICC
#> 10 2014-12-10 1613 3225 1613 3225 BOAS
#> 11 2015-01-02 3370 4300 2900 3950 BOAS
#> 12 2016-01-04 3700 4101 2000 2350 BOAS
#> 13 2017-01-02 2325 3875 2035 2500 BOAS
#> 14 2018-01-02 2400 3250 1700 2020 BOAS
#> 15 2019-01-02 1900 2000 1500 1545 BOAS
#> 16 2020-01-01 1550 1700 1295 1495 BOAS
#> 17 2021-01-04 1480 2750 1340 2350 BOAS
#> 18 2022-01-03 2350 2780 2200 2450 BOAS
#> 19 2023-01-02 2580 3650 2175 3200 BOAS
#> 20 2024-01-01 3200 3400 3000 3050 BOAS
The BRVM.index() function :
It receives no argument and returns the name of all indexes available on BRVM Stock Exchange.
BRVM.index()
#> [1] "BRVMAG" "BRVMC" "BRVMAS" "BRVMDI" "BRVMFI" "BRVMIN" "BRVMSP" "BRVMTR"
#> [9] "BRVMPR" "BRVMPA" "BRVM30"
The BRVM_bySector(".sectors") function :
This function will take in the name of sector(s) and returns data for companies belonging to that/those sector(s)
- .sectors : A vector of sectors you wish to have returned.
# Get informations about brvm sectors like other and agriculture sectors
BRVM_bySector(.sectors = c("Other", "Agriculture"))
#> # A tibble: 6 × 8
#> Ticker `Company name` Volume `Previous price` Open Close `Change (%)` Sector
#> <chr> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <chr>
#> 1 STAC SETAO COTE D'I… 0 855 0 855 0 Other
#> 2 PALC PALM COTE D'IV… 171 6550 6550 6800 0 Agric…
#> 3 SCRC SUCRIVOIRE COT… 321 470 470 470 -5.05 Agric…
#> 4 SICC SICOR COTE D'I… 0 3600 0 3600 0 Agric…
#> 5 SOGC SOGB COTE D'IV… 3956 3050 3050 3050 -0.97 Agric…
#> 6 SPHC SAPH COTE D'IV… 169 2245 2100 2245 -0.22 Agric…
The BRVM_stock_market(".weekday") function :
This function receives as input a day of the week (working day) and returns the official quotation revews of that day.
- .weekday : A quoted date, ie. "2022-01-31" or "2022/01/31". The date must be in ymd format "YYYY-MM-DD" or "YYYY/MM/DD". Must not be a weekend or a holiday.
# The BOC of 2022-02-23
BRVM_stock_market("2022-02-23")
Ticker | Equity | Volume | Value | Previous price | Open | Close | Change (%) | Annual change (%) | Reference price | Low | High | Net Income | Date | Compartment | Yield Net (%) | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INDUSTRY SECTOR | -4.85% | NA | ||||||||||||||
CABC | SICABLE CI | 517 | 665880 | 1225 | 1225 | 1225 | 0 | 20.69 | 1225 | 1000 | 1030 | 133.00 | 02/08/2021 | 1er | 10.86 | 6.22 |
FTSC | FILTISAC CI | 840 | 1343210 | 1560 | 1600 | 1600 | -2.5 | -7.14 | 1600 | 17020 | 19780 | 235.00 | 31/08/2021 | 1er | 14.69 | 6.35 |
NEIC | NEI-CEDA CI | 10866 | 8915565 | 880 | 875 | 850 | -7.37 | 40.80 | 950 | 33 | 37 | 9.00 | 28/06/2021 | 1er | 0.00 | 15.14 |
NTLC | NESTLE CI | 207 | 1168515 | 5645 | 5640 | 5645 | -0.09 | 22.58 | 5650 | 1850 | 2140 | 363.67 | 30/07/2021 | 2eme | 6.44 | 5.97 |
SEMC | CROWN SIEM CI | 602 | 445980 | 730 | 750 | 750 | 2.74 | -1.96 | 730 | 12835 | 14915 | 14.40 | 28/12/2021 | 2eme | 1.97 | 24.97 |
SIVC | AIR LIQUIDE CI | 1549 | 1255650 | 925 | 900 | 860 | -7.03 | -3.91 | 925 | 3980 | 4620 | 63.00 | 29/09/2020 | 1er | 0.00 | 0.00 |
SLBC | SOLIBRA CI | 167700 | 160000 | 167700 | 4.81 | 7.50 | 160000 | 115625 | 134375 | 2736.00 | 03/08/2021 | 1er | 1.71 | 15.03 | ||
SMBC | SMB CI | 144 | 1069980 | 7495 | 7495 | 7495 | 4.83 | 8.62 | 7150 | 7770 | 9030 | 810.00 | 15/07/2021 | 1er | 11.33 | 5.93 |
STBC | SITAB CI | 111 | 961900 | 5800 | 5800 | 5800 | 0 | -6.15 | 5800 | 72150 | 83850 | 445.12 | 22/07/2021 | 1er | 7.52 | 12.19 |
TTRC | TRITURAF CI | 0 | 490 | NC | NC | 0 | 0.00 | 490 | 455 | 525 | 1440.00 | 19/07/2019 | 2eme | 0.00 | 0.00 | |
UNLC | UNILEVER CI | 0 | 0 | 4850 | NC | NC | 0 | -0.82 | 4850 | 7865 | 9135 | 1233.00 | 09/07/2020 | 2eme | 0.00 | 0.00 |
UNXC | UNIWAX CI | 808 | 1683980 | 2085 | 2085 | 2085 | -0.24 | 4.25 | 2090 | 3885 | 4515 | 18.00 | 16/08/2021 | 2eme | 0.86 | 117.28 |
TOTAL | 15644 | 17510660 | NA | |||||||||||||
PUBLIC SERVICES SECTOR | -6.94% | NA | ||||||||||||||
CIEC | CIE CI | 4192 | 8773320 | 2095 | 2100 | 2095 | -0.24 | 10.55 | 2100 | 1840 | 1695 | 153.16 | 25/07/2021 | 1er | 7.96 | 7.27 |
ONTBF | ONATEL BF | 1238 | 5221520 | 4240 | 4210 | 4240 | 0.71 | 7.48 | 4210 | 6245 | 7255 | 399.56 | 01/06/2021 | 1er | 9.49 | 9.22 |
SDCC | SODECI | 1285 | 4897025 | 4050 | 4100 | 3750 | -7.41 | -12.69 | 4050 | 39775 | 46225 | 337.50 | 27/08/2021 | 1er | 8.33 | 8.46 |
SNTS | SONATEL SN | 17445 | 255870465 | 14650 | 14650 | 14650 | 0 | 4.83 | 14650 | 20305 | 23595 | 1225.00 | 21/05/2021 | 1er | 8.36 | 7.28 |
TOTAL | 24160 | 274762330 | NA | |||||||||||||
FINANCE SECTOR | -16.09% | NA | ||||||||||||||
BICC | BICICI | 1275 | 7901650 | 6200 | 6200 | 6010 | -3.06 | -18.78 | 6200 | 7865 | 6090 | 50.00 | 15/07/2021 | 1er | 0.81 | 22.12 |
BOAB | BOA BENIN | 3524 | 21132470 | 5995 | 5995 | 5995 | -0.08 | 13.11 | 6000 | 6475 | 5100 | 436.00 | 20/05/2021 | 1er | 7.27 | 9.14 |
BOABF | BOA BURKINA FASO | 307 | 1903400 | 6200 | 6195 | 6200 | 0 | 0.00 | 6200 | 6750 | 4900 | 370.00 | 03/05/2021 | 1er | 5.97 | 7.75 |
BOAC | BOA CI | 143 | 772200 | 5490 | 5490 | 5400 | -1.64 | -7.77 | 5490 | 3885 | 4495 | 315.00 | 12/05/2021 | 1er | 5.74 | 7.72 |
BOAM | BOA MALI | 342 | 481920 | 1430 | 1400 | 1450 | 1.4 | -2.36 | 1430 | 21645 | 3060 | 1er | 0.00 | 49.53 | ||
BOAN | BOA NIGER | 571 | 3399875 | 6015 | 6000 | 6015 | 0.25 | 17.94 | 6000 | 3610 | 4600 | 429.66 | 06/05/2021 | 1er | 7.16 | 10.51 |
BOAS | BOA SENEGAL | 867 | 2145825 | 2475 | 2475 | 2475 | 0.2 | 5.32 | 2470 | 2270 | 2495 | 161.01 | 06/07/2021 | 1er | 6.52 | 7.73 |
CBIBF | CORIS BANK INTERNATIONAL BF | 282 | 2909300 | 10800 | 10250 | 10800 | 0 | 2.86 | 10800 | 8605 | 2495 | 1er | 3.76 | 10.05 | ||
ECOC | ECOBANK CI | 7784 | 33865535 | 4500 | 4500 | 4500 | -2.07 | -5.96 | 4595 | 14800 | 189 | 1er | 6.40 | 8.43 | ||
ETIT | ECOBANK TRANSNATIONAL INCORPORATED (ETI TG) | 248019 | 5129708 | 20 | 20 | 20 | 0 | 11.11 | 20 | 23 | 22 | 1.21 | 28/04/2021 | 1er | 0.00 | 1.87 |
NSBC | NSIA BANQUE CI | 335 | 1926200 | 5750 | 5750 | 5750 | 0 | -7.03 | 5750 | 14800 | 189 | 1er | 1.35 | 19.75 | ||
ORGT | ORAGROUP TG | 982 | 3829065 | 3900 | 3900 | 3900 | -4.06 | -6.92 | 4065 | 14800 | 189 | 1er | 1.46 | 29.89 | ||
SAFC | SAFCA CI | 132 | 131340 | 1160 | 1160 | 1075 | -7.33 | 26.47 | 1160 | 5740 | 5740 | 23.04 | 29/07/2021 | 1er | 0.00 | 0.00 |
SGBC | SGCI | 534 | 6885855 | 6885855 | 13105 | 12995 | -0.84 | 22.65 | 13105 | 11990 | 11840 | 368.30 | 30/06/2021 | 1er | 2.81 | 6.05 |
SIBC | SIB CI | 3339 | 13466125 | 3955 | 3955 | 4000 | 1.14 | 0.38 | 3955 | 14800 | 189 | 1er | 9.10 | 6.53 | ||
TOTAL | 268436 | 105880468 | NA | |||||||||||||
TRANSPORT SECTOR | 0.00% | NA | ||||||||||||||
SDSC | BOLLORE TRANSPORT & LOGISTICS CI | 45 | 113000 | 2500 | 2400 | 2500 | 0 | -2.72 | 2550 | 3935 | 3695 | 100.00 | 11/08/2021 | 1er | 4.00 | 10.11 |
SVOC | MOVIS CI | 0 | 0 | 2395 | NC | NC | 0 | 0.00 | 2395 | 2965 | 2900 | 270.00 | 23/07/2021 | 2eme | 0.00 | 0.00 |
TOTAL | 45 | 113000 | NA | |||||||||||||
AGRICULTURE SECTOR | -12.42% | NA | ||||||||||||||
